Denizlispor, Denizlispor, 4, 1216.png
Denizli-Atatrk-Stadion, 15500,
-----------------
Ceyhun Demircan, TW90, 100000, 6, 
Dajan Simac, AB82, 400000, 20, 14085.jpg
Sascha Yunisoglu, AB85, 300000, 36, 
Onur Alkan, AB90, 175000, 6, 
Caner Bulut, AB89, 100000, 6, 
Levent Demiray, AB79, 150000, 6, 
Atahan Menekse, AB86, 75000, 6, 
Blent Ertugrul, DM78, 300000, 6, 
Sleyman Celikyurt, DM89, 125000, 6, 
Baris rc, MI92, 150000, 0, 7603.jpg
Yusuf Emre Kasal, MI88, 75000, 6, 
Arif Isayev, MI85, 100000, 36, 
mer Kandemir, MI93, 150000, 6, 
Ahmet Ari, MI89, 200000, 6, 
Bajram Fetai, ST85, 350000, 38, 
Kahe, ST82, 600000, 6, 
Bruce Inkango, ST84, 550000, 4, 
Serdar Dursun, ST91, 100000, 6, 
